<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surety Systems</title>
	<atom:link href="http://www.suretysystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suretysystems.com</link>
	<description>Lawson, SAP and JD Edwards ERP Consulting Solutions</description>
	<lastBuildDate>Wed, 19 Jun 2013 04:55:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Manufacturer Merges Three Companies’ Shipping Functionalities With Surety Systems</title>
		<link>http://www.suretysystems.com/sap-transportation-management-case-study/</link>
		<comments>http://www.suretysystems.com/sap-transportation-management-case-study/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 00:54:49 +0000</pubDate>
		<dc:creator>Em</dc:creator>
				<category><![CDATA[SAP-New-CS]]></category>

		<guid isPermaLink="false">http://www.suretysystems.com/?p=1438</guid>
		<description><![CDATA[Overview:  The company set a goal to analyze the positives and negatives of the shipping processes of three companies, consolidate them and devise one general process going forward that used the best procedures from each location without omitting any necessary functionality in each location.  Surety met with the Director of Transportation, scoped and documented current and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.suretysystems.com/main/wp-content/uploads/2013/04/SAP-Transportation-Management-Case-Study.pdf" target="_blank"><img class="alignright size-full wp-image-683" title="Healthcare_SAP" alt="Netweaver 7.0 Enterprise Portal Case Study" src="http://www.suretysystems.com/main/wp-content/uploads/2012/05/Adobe_PDF_Icon.png" width="65" height="69" /></a>Overview:  The company set a goal to analyze the positives and negatives of the shipping processes of three companies, consolidate them and devise one general process going forward that used the best procedures from each location without omitting any necessary functionality in each location.  Surety met with the Director of Transportation, scoped and documented current and planned process, met with stakeholders to receive input and approval</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suretysystems.com/sap-transportation-management-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surety Systems transitions Chemical Company B2B EDI Functionality</title>
		<link>http://www.suretysystems.com/sap-edi-implementation-case-study/</link>
		<comments>http://www.suretysystems.com/sap-edi-implementation-case-study/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 00:53:54 +0000</pubDate>
		<dc:creator>Em</dc:creator>
				<category><![CDATA[SAP-New-CS]]></category>

		<guid isPermaLink="false">http://www.suretysystems.com/?p=1433</guid>
		<description><![CDATA[Overview:  The company had decided to replace Webmethods B2B EDI with Inovis middleware for their B2B EDI transactions.  Since Inovis doesn’t have RFC functionality limiting its EDI mapping capabilities, much of the mapping functions that Webmethods handled will have to be handled the by SAP software]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.suretysystems.com/main/wp-content/uploads/2013/04/Netweaver-7.0-Enterprise-Portal-Case-Study.pdf"><img class="alignright size-full wp-image-683" title="Healthcare_SAP" alt="Netweaver 7.0 Enterprise Portal Case Study" src="http://www.suretysystems.com/main/wp-content/uploads/2012/05/Adobe_PDF_Icon.png" width="65" height="69" /></a>Overview:  The company had decided to replace Webmethods B2B EDI with Inovis middleware for their B2B EDI transactions.  Since Inovis doesn’t have RFC functionality limiting its EDI mapping capabilities, much of the mapping functions that Webmethods handled will have to be handled the by SAP software</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suretysystems.com/sap-edi-implementation-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Power Company Depends on Surety Systems to Upgrade SAP Environments Across Business Sectors and Geography</title>
		<link>http://www.suretysystems.com/netweaver-7-0-enterprise-portal-case-study/</link>
		<comments>http://www.suretysystems.com/netweaver-7-0-enterprise-portal-case-study/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 00:51:16 +0000</pubDate>
		<dc:creator>Em</dc:creator>
				<category><![CDATA[SAP-New-CS]]></category>

		<guid isPermaLink="false">http://www.suretysystems.com/?p=1430</guid>
		<description><![CDATA[Overview:  Our client was implementing a new SAP ECC 6.0 environment to replace multiple older SAP ERP environments currently deployed. This was being done to achieve global harmonization for business processes and IT infrastructure used for project management, resource management, purchasing, accounting, controlling, reporting, opportunities management, production and planning for Fuel and Equipment sectors]]></description>
				<content:encoded><![CDATA[<h4><a href="http://www.suretysystems.com/main/wp-content/uploads/2013/04/Netweaver-7.0-Enterprise-Portal-Case-Study.pdf" target="_blank"><img class="alignright size-full wp-image-683" title="Healthcare_SAP" alt="Netweaver 7.0 Enterprise Portal Case Study" src="http://www.suretysystems.com/main/wp-content/uploads/2012/05/Adobe_PDF_Icon.png" width="65" height="69" /></a></h4>
<p>Overview:  Our client was implementing a new SAP ECC 6.0 environment to replace multiple older SAP ERP environments currently deployed. This was being done to achieve global harmonization for business processes and IT infrastructure used for project management, resource management, purchasing, accounting, controlling, reporting, opportunities management, production and planning for Fuel and Equipment sectors</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suretysystems.com/netweaver-7-0-enterprise-portal-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surety Systems Helps Bed Manufacturer Rest Easy with Its Lawson AP Automation Project</title>
		<link>http://www.suretysystems.com/surety-systems-helps-bed-manufacturer-rest-easy-with-its-lawson-ap-automation-project/</link>
		<comments>http://www.suretysystems.com/surety-systems-helps-bed-manufacturer-rest-easy-with-its-lawson-ap-automation-project/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 15:03:09 +0000</pubDate>
		<dc:creator>Em</dc:creator>
				<category><![CDATA[Lawson Case Studies]]></category>

		<guid isPermaLink="false">http://www.suretysystems.com/?p=1360</guid>
		<description><![CDATA[OVERVIEW When you suddenly lose a key project lead on a strategic Lawson project, it can keep you up nights wondering how to keep that project moving forward. For one of the world’s largest bedding manufacturers, they can now rest easy knowing that its business-critical Lawson Accounts Payable (AP) Automation project can continue on despite [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.suretysystems.com/main/wp-content/uploads/2012/10/APAutomation_Lawson_CS.pdf" target="_blank"><img class="alignright size-full wp-image-683" title="AP Automation Case Study" src="http://www.suretysystems.com/main/wp-content/uploads/2012/05/Adobe_PDF_Icon.png" alt="" width="65" height="69" /></a>OVERVIEW</strong><br />
When you suddenly lose a key project lead on a strategic Lawson project, it can keep you up nights wondering how to keep that project moving forward. For one of the world’s largest bedding manufacturers, they can now rest easy knowing that its business-critical Lawson Accounts Payable (AP) Automation project can continue on despite the loss of its project lead, thanks to Surety Systems.</p>
<p><strong>CHALLENGE</strong><br />
The manufacturer has 25 manufacturing plants in North America, and more than 11,000 retails outlets across the United States.</p>
<p>Earlier this year, the manufacturer began a critical project to migrate their AP functionality from its UNIX-based system to the latest IBM “i” Series-based platform running Lawson’s AP Automation, when they found themselves suddenly and unexpectedly without a project lead.</p>
<p>Joining the manufacturer’s IT team on-site in August for a six-week assignment, the Surety Systems consultant hit the ground running. Leveraging his nearly 25 years of Lawson, IBM mid-range, and ERP experience, the consultant built an application that scanned the manufacturer’s entire infrastructure to create a comprehensive picture of the system integration to date.</p>
<p>The application helped identify several interface issues between existing native Lawson data, the Lawson platform, and third-party AP software being used, among other configuration problems.</p>
<p>“As a result of the audit, we identified between 10-12 programs that we needed to develop or redevelop interfaces for,” said the Surety consultant. “We also needed to set the right level of customization to optimize the Lawson platform; too much customization could lead to system and process inefficiencies.”</p>
<p>For example, instead of building a customized application to handle intercompany expense distribution, the consultant demonstrated how to leverage Lawson features to achieve the desired results. Also, the consultant lead the effort to enhance the skill sets of in-house personnel on Lawson and IBM i development. Other improvements included replacement of aging and problematic server software connections between the IBM platform and Sealy’s databases to allow developers to use native SQL databases.</p>
<p>In addition, the consultant worked closely with the manufacturer’s third-party software vendors to develop and implement Lawson “hooks” in the applications to ensure the systems shared data across platforms seamlessly without unnecessary coding or data entry.</p>
<p><strong>RESULTS</strong><br />
The Surety consultant put the manufacturer’s Lawson AP Automation Project back on track after losing a key member of their team. Surety’s extensive background and experience with the Lawson platform is unmatched, and the consultant was just what was needed to move the project forward.</p>
<p>Based on the initial success of the Surety consultant, the manufacturer has extended its working relationship with Surety to help take the manufacturer’s Lawson AP Automation to full implementation, which is expected to be completely rolled-out later this year.</p>
<p><strong>ABOUT</strong><br />
Surety Systems differentiates itself from the crowded space of Lawson consulting providers by treating every engagement as unique. We employ hundreds of Lawson consultants that are very experienced and highly qualified. When we merge our large consulting pool with the specific need of a project our clients win by getting the exact right consultant for their individual need.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suretysystems.com/surety-systems-helps-bed-manufacturer-rest-easy-with-its-lawson-ap-automation-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surety Systems Helps Manage Lawson/Oracle Upgrade for Maryland School System</title>
		<link>http://www.suretysystems.com/surety-systems-helps-manage-lawsonoracle-upgrade-for-maryland-school-system/</link>
		<comments>http://www.suretysystems.com/surety-systems-helps-manage-lawsonoracle-upgrade-for-maryland-school-system/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 17:53:26 +0000</pubDate>
		<dc:creator>Em</dc:creator>
				<category><![CDATA[Lawson Case Studies]]></category>

		<guid isPermaLink="false">http://www.suretysystems.com/?p=1355</guid>
		<description><![CDATA[OVERVIEW For schools to be successful, in addition to having quality and experienced teachers, they need an up-to-date IT and ERP infrastructure to manage and support the success of their staff and students. For a Maryland school system, upgrading its Lawson/Oracle ERP system for the first time in nearly three years was critical for continuing [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.suretysystems.com/main/wp-content/uploads/2012/10/H_Lawson_CS.pdf" target="_blank"><img class="alignright size-full wp-image-683" title="Adobe_PDF_Icon" src="http://www.suretysystems.com/main/wp-content/uploads/2012/05/Adobe_PDF_Icon.png" alt="" width="65" height="69" /></a>OVERVIEW</strong><br />
For schools to be successful, in addition to having quality and experienced teachers, they need an up-to-date IT and ERP infrastructure to manage and support the success of their staff and students.</p>
<p>For a Maryland school system, upgrading its Lawson/Oracle ERP system for the first time in nearly three years was critical for continuing to manage and support its growing number of facilities, students, and staff. Surety Systems was called on to help prepare the organization’s infrastructure for this critical Lawson application and Oracle 11g databases upgrade.</p>
<p><strong>CHALLENGE</strong><br />
The school system consists of 53 elementary, middle, and high schools, as well as special and alternative education schools, with nearly 40,000 students and more than 5,000 teachers, administrators, and support staff.</p>
<p>Despite using the Lawson platform and Oracle applications for several years, the systems have become disparate and didn’t seamlessly share information. The HP system-based infrastructure needed a significant upgrade to be efficient, and prepare the school system for future growth and technology deployments.</p>
<p>The Surety consultant, who has 16 years of experience in Lawson System Administration, quickly audited and assessed the organization’s current platform capabilities and functionality, including all non-Lawson applications that needed to be integrated into the Oracle databases. The consultant’s experience included extensive work with Lawson security applications and Oracle 11g databases.</p>
<p>“When I first looked at the school’s systems, their HP hardware needed to be significantly tuned and current parameters needed to be created before any of the upgrades could begin,” said the Surety consultant. “We also needed to design, develop, and deploy an Oracle listener to allow diverse system protocols within the infrastructure to speak to the Oracle databases.”</p>
<p>As part of the project, the Surety consultant configured and installed the latest Oracle Enterprise Manager, and created more than 15 large Lawson data files to integrate with the organization’s Oracle databases. Additional tasks included applying patches, tuning, Database Administration (DBA) tasks, such as managing databases and instances, creating standby/replica database options, and capacity planning.</p>
<p>The consultant also uncovered several security issues within the system configuration being used. For example, the organization’s Oracle application files were housed on the same server and disks as their business-critical data files. Should that server or disks crash, it could paralyze the entire county’s school system indefinitely.</p>
<p><strong>RESULTS</strong><br />
Within two weeks of the project start, the Surety consultant had audited, assessed, and implemented system fixes and upgrades that would help prepare the school system for an Oracle 11g upgrade and future infrastructure expansion.</p>
<p>In addition, the consultant continues to assist the school system with ongoing platform training, delivering useful tips, strategic system recommendations, and tools to optimize and become more efficient on the Lawson platform.</p>
<p>The work that the Surety consultant performed will position the school system well for future growth. The project was completed in record time, well ahead of the original project plan.</p>
<p><strong>ABOUT</strong><br />
Surety Systems differentiates itself from the crowded space of Lawson consulting providers by treating every engagement as unique. We employ hundreds of Lawson consultants that are very experienced and highly qualified. When we merge our large consulting pool with the specific need of a project our clients win by getting the exact right consultant for their individual need.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suretysystems.com/surety-systems-helps-manage-lawsonoracle-upgrade-for-maryland-school-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawson Project Director</title>
		<link>http://www.suretysystems.com/lawson-project-director/</link>
		<comments>http://www.suretysystems.com/lawson-project-director/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 14:48:32 +0000</pubDate>
		<dc:creator>Em</dc:creator>
				<category><![CDATA[Lawson News]]></category>

		<guid isPermaLink="false">http://www.suretysystems.com/?p=1352</guid>
		<description><![CDATA[Surety Systems is pleased to continue a long-standing relationship with a major healthcare system in the Northwestern U.S.  Surety was recently appointed to assist this client with a complete re-implementation of their Lawson system due to exponential growth. Surety has since provided them with a Project Director to manage the project which is expected to continue [...]]]></description>
				<content:encoded><![CDATA[<p>Surety Systems is pleased to continue a long-standing relationship with a major healthcare system in the Northwestern U.S.  Surety was recently appointed to assist this client with a complete re-implementation of their Lawson system due to exponential growth. Surety has since provided them with a Project Director to manage the project which is expected to continue through 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suretysystems.com/lawson-project-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnterpriseOne Distribution Process Audit/Training</title>
		<link>http://www.suretysystems.com/enterpriseone-distribution-process-audittraining/</link>
		<comments>http://www.suretysystems.com/enterpriseone-distribution-process-audittraining/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 16:15:12 +0000</pubDate>
		<dc:creator>Em</dc:creator>
				<category><![CDATA[JDE News]]></category>

		<guid isPermaLink="false">http://www.suretysystems.com/?p=1289</guid>
		<description><![CDATA[Surety Systems partners with manufacturer of commercial adhesives. Surety will be conducting an audit of the client’s distribution processes, and developing/delivering classroom training to users in the areas of Sales Order Management, Purchasing, and Inventory Management.]]></description>
				<content:encoded><![CDATA[<p>Surety Systems partners with manufacturer of commercial adhesives. Surety will be conducting an audit of the client’s distribution processes, and developing/delivering classroom training to users in the areas of Sales Order Management, Purchasing, and Inventory Management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suretysystems.com/enterpriseone-distribution-process-audittraining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnterpriseOne Upgrade Financials Testing</title>
		<link>http://www.suretysystems.com/enterpriseone-upgrade-financials-testing/</link>
		<comments>http://www.suretysystems.com/enterpriseone-upgrade-financials-testing/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 16:14:28 +0000</pubDate>
		<dc:creator>Em</dc:creator>
				<category><![CDATA[JDE News]]></category>

		<guid isPermaLink="false">http://www.suretysystems.com/?p=1287</guid>
		<description><![CDATA[Surety assists large repeat customer in the construction industry with their upgrade from XE to 9.0.  Surety will be developing their overall testing approach related to the Finance area, and working with users through unit testing and UAT.]]></description>
				<content:encoded><![CDATA[<p>Surety assists large repeat customer in the construction industry with their upgrade from XE to 9.0.  Surety will be developing their overall testing approach related to the Finance area, and working with users through unit testing and UAT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suretysystems.com/enterpriseone-upgrade-financials-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surety Systems Celebrates 10 Years of Growth</title>
		<link>http://www.suretysystems.com/surety-systems-celebrates-10-years-of-growth-and-profitability/</link>
		<comments>http://www.suretysystems.com/surety-systems-celebrates-10-years-of-growth-and-profitability/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 13:09:18 +0000</pubDate>
		<dc:creator>Em</dc:creator>
				<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://www.suretysystems.com/?p=1245</guid>
		<description><![CDATA[Surety Systems continues to excel in JD Edwards, Lawson and SAP consulting services after 10 years of service in the IT industry and has achieved a record first half of the year in 2012. All three groups are well above 2011 and show a strong trajectory for the 2nd half of 2012. The growth is attributed [...]]]></description>
				<content:encoded><![CDATA[<p>Surety Systems continues to excel in JD Edwards, Lawson and SAP consulting services after 10 years of service in the IT industry and has achieved a record first half of the year in 2012. All three groups are well above 2011 and show a strong trajectory for the 2<sup>nd</sup> half of 2012. The growth is attributed to conducting additional projects at existing clients as well as servicing new clients.</p>
<p>“We&#8217;re seeing growth in all client verticals and have started projects in the following verticals in 2012: healthcare, retail, defense, food service, restaurant, manufacturing, entertainment, natural resources, oil/gas and state and local government,” stated Dave Haney, CEO.</p>
<p>Surety’s support staff internally has expanded in both the JD Edwards and SAP groups as they’ve shown accelerated growth. The additional staff affords Surety clients superior service. Along with the personnel increases, Surety also plans to move its’ corporate headquarters to accommodate for the growth.</p>
<p>“Our project pipeline shows strong demand for the rest of 2012. We continue to expand and execute projects in a timely and cost-effective manner for our clients.  Whether we are leading a Vertex upgrade, implementing advanced JD Edwards distribution functionality in a facility, or writing Process Flows for a healthcare organization, we work diligently to live up to every expectation of our clients,” cited JP Lexa, COO.</p>
<p><strong><strong><strong>About Surety Surety Systems, Inc.</strong><br />
</strong></strong>Surety Systems differentiates itself from the crowded space of IT consulting providers. It specializes in JD Edwards, Lawson, and SAP. We employ hundreds of consultants that are uniquely qualified and will get the job done right, the first time. This allows us to bring our clients the exact expertise that is needed for their project. For more information regarding Surety Systems, please visit<strong> <a href="http://www.suretysystems.com">www.suretysystems.com</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.suretysystems.com/surety-systems-celebrates-10-years-of-growth-and-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnterpriseOne XE to 9.0 Upgrade</title>
		<link>http://www.suretysystems.com/enterpriseone-xe-to-9-0-upgrade/</link>
		<comments>http://www.suretysystems.com/enterpriseone-xe-to-9-0-upgrade/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 16:13:52 +0000</pubDate>
		<dc:creator>Em</dc:creator>
				<category><![CDATA[JDE News]]></category>

		<guid isPermaLink="false">http://www.suretysystems.com/?p=1285</guid>
		<description><![CDATA[Surety Systems works with repeat customer in the Agro-Sciences industry to provide E1 Distribution expertise for their upgrade from XE to 9.0.]]></description>
				<content:encoded><![CDATA[<p>Surety Systems works with repeat customer in the Agro-Sciences industry to provide E1 Distribution expertise for their upgrade from XE to 9.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suretysystems.com/enterpriseone-xe-to-9-0-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced
Database Caching 1/18 queries in 0.189 seconds using disk
Object Caching 747/774 objects using disk

 Served from: www.suretysystems.com @ 2013-06-19 17:06:46 by W3 Total Cache -->